Parcel
A0540830002100(500) R - RESIDENTIAL, VACANT LAND, LOT
Address
0 S WASHINGTON ST
Circleville City LSD
Owner
K STEWARD FARMS LLC
SOLD: 7/7/2022
$0.00
Appraised
$10,460.00Acres: 0.131
No Sketches for this Parcel
Levies
LEVY INFORMATION
There are NO Levies on the ballot for the 2023 Primary Election on 5/2/2023
Location
View In
ArcGIS Online
Advanced One-Stop Parcel Map
ArcGIS School District Map
ArcGIS Flood Map
ArcGIS Soils & Wetland Map
Parcel | A0540830002100 |
Owner | K STEWARD FARMS LLC |
Address | 0 S WASHINGTON ST |
City / Township | YAMARICK TWP - CIRCLEVILLE CORP |
School District | CIRCLEVILLE CITY LSD |
Deeded Owner Address
Mailing Name | K STEWARD FARMS LLC |
Mailing Address | 415 S WASHINGTON ST |
City, State, Zip | CIRCLEVILLE OHIO |
Tax Payer Address
Mailing Name | K STEWARD FARMS LLC |
Mailing Address | 19524 LONDON RD |
City, State, Zip | CIRCLEVILLE OH 43113 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
2021 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
2020 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
2019 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
2018 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
2017 | $10,460.00 | $0.00 | $10,460.00 |
$3,660.00
|
$0.00 | $3,660.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.000 | Homestead Reduction | NO |
Legal Description |
LT-612 N 1/2 & A 15 S 1/2
(Not to be used on legal documents) |
Owner Occupied Reduction | UNKNOWN |
Land Use | (500) R - RESIDENTIAL, VACANT LAND, LOT | Neighborhood | 00250000 |
Section | Town | ||
Range | Appraisal ID | ||
Card Count | 1 | Annual Tax | $99.86 |
Residential
No Residential Records Found.
Permits
No Permit Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number (Book / Page) | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
7/7/2022 | K STEWARD FARMS LLC | STATE OF OHIO | 4639 ( / ) | LAND & BUILDING | 4 - RELATED INDIVIDUALS OR CORPORATION | 1 | $0.00 |
3/24/2022 | STATE OF OHIO | JANISEN ALPHONSE E | 3768 ( / ) | LAND | 4 - RELATED INDIVIDUALS OR CORPORATION | 1 | $0.00 |
Land
Land Type | Land Code | Frontage | Depth | Acres | Square Foot | Value |
---|---|---|---|---|---|---|
FRONT FOOT | REGULAR LOT | 38 | 150 | 0.131 | 5,700.00 | $10,460.00 |
Totals | 0.131 | 5,700 | $10,460.00 |
Tax
Please Note: Payments made after the second half collection due date will be shown both against the relevant tax year and as a paid discrepancy on the following tax year.
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $32,796.44 | $76.68 | $142.92 | $33,016.04 |
Reduction | -$50.73 | -$50.73 | -$101.46 | |
Effective Tax | $32,796.44 | $25.95 | $92.19 | $32,914.58 |
Non-Business Credit | -$9.14 | -$9.14 | -$18.28 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $32,796.44 | $16.81 | $83.05 | $32,896.30 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$324.74 | -$509.40 | $0.00 | -$834.14 |
Taxes Billed | $32,471.70 | -$492.59 | $83.05 | $32,062.16 |
Payments Made | -$32,471.70 | $492.59 | -$83.05 | -$32,062.16 |
Taxes Due | $0.00 | $0.00 | $0.00 | $0.00 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $31,647.61 | $142.92 | $142.92 | $31,933.45 |
Reduction | -$50.14 | -$50.14 | -$100.28 | |
Effective Tax | $31,647.61 | $92.78 | $92.78 | $31,833.17 |
Non-Business Credit | -$9.20 | -$9.20 | -$18.40 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $31,647.61 | $83.58 | $83.58 | $31,814.77 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $545.97 | $8.36 | $17.55 | $571.88 |
Taxes Billed | $32,193.58 | $91.94 | $101.13 | $32,386.65 |
Payments Made | $409.79 | $0.00 | $0.00 | $409.79 |
Taxes Due | $32,603.37 | $91.94 | $101.13 | $32,796.44 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $28,672.79 | $142.92 | $142.92 | $28,958.63 |
Reduction | -$42.54 | -$42.54 | -$85.08 | |
Effective Tax | $28,672.79 | $100.38 | $100.38 | $28,873.55 |
Non-Business Credit | -$9.95 | -$9.95 | -$19.90 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $28,672.79 | $90.43 | $90.43 | $28,853.65 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $21,759.32 | $154.52 | $345.02 | $22,258.86 |
Taxes Billed | $50,432.11 | $244.95 | $435.45 | $51,112.51 |
Payments Made | -$21,280.48 | -$145.48 | -$326.03 | -$21,751.99 |
Taxes Due | $29,151.63 | $99.47 | $109.42 | $29,360.52 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $27,181.97 | $145.20 | $145.20 | $27,472.37 |
Reduction | -$43.29 | -$43.29 | -$86.58 | |
Effective Tax | $27,181.97 | $101.91 | $101.91 | $27,385.79 |
Non-Business Credit | -$10.10 | -$10.10 | -$20.20 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $27,181.97 | $91.81 | $91.81 | $27,365.59 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $1,410.30 | $0.00 | $0.00 | $1,410.30 |
Taxes Billed | $28,592.27 | $91.81 | $91.81 | $28,775.89 |
Payments Made | -$131.56 | $9.18 | $19.28 | -$103.10 |
Taxes Due | $28,460.71 | $100.99 | $111.09 | $28,672.79 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $25,925.28 | $145.20 | $145.20 | $26,215.68 |
Reduction | -$44.06 | -$44.06 | -$88.12 | |
Effective Tax | $25,925.28 | $101.14 | $101.14 | $26,127.56 |
Non-Business Credit | -$10.03 | -$10.03 | -$20.06 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $25,925.28 | $91.11 | $91.11 | $26,107.50 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $1,146.54 | $0.00 | $0.00 | $1,146.54 |
Taxes Billed | $27,071.82 | $91.11 | $91.11 | $27,254.04 |
Payments Made | -$801.72 | $9.11 | $0.00 | -$792.61 |
Taxes Due | $26,270.10 | $100.22 | $91.11 | $26,461.43 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $24,775.80 | $158.68 | $158.68 | $25,093.16 |
Reduction | -$46.32 | -$46.32 | -$92.64 | |
Effective Tax | $24,775.80 | $112.36 | $112.36 | $25,000.52 |
Non-Business Credit | -$11.24 | -$11.24 | -$22.48 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $24,775.80 | $101.12 | $101.12 | $24,978.04 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $996.16 | $0.00 | $0.00 | $996.16 |
Taxes Billed | $25,771.96 | $101.12 | $101.12 | $25,974.20 |
Payments Made | -$748.41 | $10.11 | $0.00 | -$738.30 |
Taxes Due | $25,023.55 | $111.23 | $101.12 | $25,235.90 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $23,822.51 | $158.68 | $158.68 | $24,139.87 |
Reduction | -$46.20 | -$46.20 | -$92.40 | |
Effective Tax | $23,822.51 | $112.48 | $112.48 | $24,047.47 |
Non-Business Credit | -$11.25 | -$11.25 | -$22.50 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $23,822.51 | $101.23 | $101.23 | $24,024.97 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $776.26 | $0.00 | $0.00 | $776.26 |
Taxes Billed | $24,598.77 | $101.23 | $101.23 | $24,801.23 |
Payments Made | -$538.03 | $10.12 | $21.26 | -$506.65 |
Taxes Due | $24,060.74 | $111.35 | $122.49 | $24,294.58 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $22,898.07 | $158.18 | $158.18 | $23,214.43 |
Reduction | -$46.13 | -$46.13 | -$92.26 | |
Effective Tax | $22,898.07 | $112.05 | $112.05 | $23,122.17 |
Non-Business Credit | -$11.21 | -$11.21 | -$22.42 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $22,898.07 | $100.84 | $100.84 | $23,099.75 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $739.80 | $0.00 | $0.00 | $739.80 |
Taxes Billed | $23,637.87 | $100.84 | $100.84 | $23,839.55 |
Payments Made | -$48.30 | $10.08 | $21.18 | -$17.04 |
Taxes Due | $23,589.57 | $110.92 | $122.02 | $23,822.51 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $22,008.13 | $157.18 | $157.18 | $22,322.49 |
Reduction | -$43.40 | -$43.40 | -$86.80 | |
Effective Tax | $22,008.13 | $113.78 | $113.78 | $22,235.69 |
Non-Business Credit | -$11.38 | -$11.38 | -$22.76 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $22,008.13 | $102.40 | $102.40 | $22,212.93 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $704.96 | $0.00 | $0.00 | $704.96 |
Taxes Billed | $22,713.09 | $102.40 | $102.40 | $22,917.89 |
Payments Made | -$40.30 | $0.00 | $20.48 | -$19.82 |
Taxes Due | $22,672.79 | $102.40 | $122.88 | $22,898.07 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Reduction | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | $0.00 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $512.77 | $10.24 | $21.51 | $544.52 |
Taxes Billed | $512.77 | $10.24 | $21.51 | $544.52 |
Payments Made | -$512.77 | -$10.24 | -$21.51 | -$544.52 |
Taxes Due | $0.00 | $0.00 | $0.00 | $0.00 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $20,222.65 | $156.18 | $156.18 | $20,535.01 |
Reduction | -$44.63 | -$44.63 | -$89.26 | |
Effective Tax | $20,222.65 | $111.55 | $111.55 | $20,445.75 |
Non-Business Credit | -$11.16 | -$11.16 | -$22.32 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $20,222.65 | $100.39 | $100.39 | $20,423.43 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $1,174.25 | $10.04 | $21.08 | $1,205.37 |
Taxes Billed | $21,396.90 | $110.43 | $121.47 | $21,628.80 |
Payments Made | -$495.46 | $0.00 | $0.00 | -$495.46 |
Taxes Due | $20,901.44 | $110.43 | $121.47 | $21,133.34 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $19,196.49 | $168.80 | $168.80 | $19,534.09 |
Reduction | -$47.83 | -$47.83 | -$95.66 | |
Effective Tax | $19,196.49 | $120.97 | $120.97 | $19,438.43 |
Non-Business Credit | -$12.10 | -$12.10 | -$24.20 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $19,196.49 | $108.87 | $108.87 | $19,414.23 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $1,786.73 | $10.89 | $22.86 | $1,820.48 |
Taxes Billed | $20,983.22 | $119.76 | $131.73 | $21,234.71 |
Payments Made | -$1,012.06 | $0.00 | $0.00 | -$1,012.06 |
Taxes Due | $19,971.16 | $119.76 | $131.73 | $20,222.65 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $18,182.16 | $152.25 | $152.25 | $18,486.66 |
Reduction | -$47.83 | -$47.83 | -$95.66 | |
Effective Tax | $18,182.16 | $104.42 | $104.42 | $18,391.00 |
Non-Business Credit | -$10.44 | -$10.44 | -$20.88 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $18,182.16 | $93.98 | $93.98 | $18,370.12 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $2,256.98 | $9.40 | $19.74 | $2,286.12 |
Taxes Billed | $20,439.14 | $103.38 | $113.72 | $20,656.24 |
Payments Made | -$1,459.75 | $0.00 | $0.00 | -$1,459.75 |
Taxes Due | $18,979.39 | $103.38 | $113.72 | $19,196.49 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $16,934.10 | $152.25 | $152.25 | $17,238.60 |
Reduction | -$47.88 | -$47.88 | -$95.76 | |
Effective Tax | $16,934.10 | $104.37 | $104.37 | $17,142.84 |
Non-Business Credit | -$10.44 | -$10.44 | -$20.88 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $16,934.10 | $93.93 | $93.93 | $17,121.96 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $3,108.00 | $0.00 | $0.00 | $3,108.00 |
Taxes Billed | $20,042.10 | $93.93 | $93.93 | $20,229.96 |
Payments Made | -$2,076.92 | $9.39 | $19.73 | -$2,047.80 |
Taxes Due | $17,965.18 | $103.32 | $113.66 | $18,182.16 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $32,914.58 | $32,896.30 | $99.86 |
2021 | $31,833.17 | $31,814.77 | $32,796.44 |
2019 | $28,873.55 | $28,853.65 | $29,360.52 |
2018 | $27,385.79 | $27,365.59 | $28,672.79 |
2017 | $26,127.56 | $26,107.50 | $26,461.43 |
2016 | $25,000.52 | $24,978.04 | $25,235.90 |
2015 | $24,047.47 | $24,024.97 | $24,294.58 |
2014 | $23,122.17 | $23,099.75 | $23,822.51 |
2013 | $22,235.69 | $22,212.93 | $22,898.07 |
2012 | $0.00 | $0.00 | $0.00 |
2011 | $20,445.75 | $20,423.43 | $21,133.34 |
2010 | $19,438.43 | $19,414.23 | $20,222.65 |
2009 | $18,391.00 | $18,370.12 | $19,196.49 |
2008 | $17,142.84 | $17,121.96 | $18,182.16 |
Tax Payments
Payment Date | Amount |
---|---|
2/9/2023 | $99.86 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
Circleville City Schl | Circleville City Schl | $124.73 | 75.09% |
Circleville Corp | Circleville Corp | $13.17 | 7.93% |
Commission Of Aging | Commission Of Aging | $1.84 | 1.11% |
Paint Valley Mental | Paint Valley Mental | $2.47 | 1.49% |
Pcbdd | Pcbdd | $5.73 | 3.45% |
Pickaway | Pickaway-Ross Jnt Voc | $6.59 | 3.97% |
Pickaway County | Pickaway County | $9.88 | 5.95% |
Pickaway County Park District | Pickaway County Park District | $1.69 | 1.02% |
Totals | $166.10 | 100% |
Special Assessments
No Special Assessment Records Found.