Parcel
A0541050001400(510) R - SINGLE FAMILY DWELLING, PLATTED LOT
Address
214 E LOGAN ST
Circleville City LSD
Owner
DAIELLO FRANK
SOLD: 3/2/2022
$25,886.00
Appraised
$70,940.00Acres: 0.162
Levies
LEVY INFORMATION
There are NO Levies on the ballot for the 2023 Primary Election on 5/2/2023
Location
View In
ArcGIS Online
Advanced One-Stop Parcel Map
ArcGIS School District Map
ArcGIS Flood Map
ArcGIS Soils & Wetland Map
Parcel | A0541050001400 |
Owner | DAIELLO FRANK |
Address | 214 E LOGAN ST |
City / Township | YAMARICK TWP - CIRCLEVILLE CORP |
School District | CIRCLEVILLE CITY LSD |
Deeded Owner Address
Mailing Name | DAIELLO FRANK |
Mailing Address | 214 LOGAN ST |
City, State, Zip | CIRCLEVILLE OHIO |
Tax Payer Address
Mailing Name | DAIELLO FRANK |
Mailing Address | 315 CORWIN ST |
City, State, Zip | CIRCLEVILLE OH 43113 |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2022 | $16,610.00 | $54,330.00 | $70,940.00 |
$5,810.00
|
$19,020.00 | $24,830.00 |
2021 | $16,610.00 | $54,330.00 | $70,940.00 |
$5,810.00
|
$19,020.00 | $24,830.00 |
2020 | $16,610.00 | $54,330.00 | $70,940.00 |
$5,810.00
|
$19,020.00 | $24,830.00 |
2019 | $16,610.00 | $42,650.00 | $59,260.00 |
$5,810.00
|
$14,930.00 | $20,740.00 |
2018 | $16,610.00 | $42,650.00 | $59,260.00 |
$5,810.00
|
$14,930.00 | $20,740.00 |
2017 | $16,610.00 | $42,650.00 | $59,260.00 |
$5,810.00
|
$14,930.00 | $20,740.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.000 | Homestead Reduction | NO |
Legal Description |
LT-1668 WHOLE
(Not to be used on legal documents) |
Owner Occupied Reduction | NO |
Land Use | (510) R - SINGLE FAMILY DWELLING, PLATTED LOT | Neighborhood | 00250000 |
Section | Town | ||
Range | Appraisal ID | ||
Card Count | 1 | Annual Tax | $1,126.90 |
Residential
Number Of Stories | 2.0 | Exterior Wall | ALUMINUM/VINYL |
Style | OLD STYLE TWO STORY | Heating | GAS |
Year Built | 1947 | Cooling | CENTRAL |
Year Remodeled | 1970 | Attic | NONE |
Number of Rooms | 7 | Basement | PART |
Number of Bedrooms | 4 | Total Living Area | 1,848 sqft |
Number of Full Baths | 2 | Ground Floor Area | 672 sqft |
Number of Half Baths | 0 | Unfinished Area | 0 sqft |
Number of Family Rooms | 1 | Recreation Room Area | 0 sqft |
Number of Basement Garages | 0 | Finished Basement Area | 0 sqft |
Grade | D0 | Fireplace Openings / Stacks | 0 / 0 |
Permits
No Permit Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number (Book / Page) | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
3/2/2022 | DAIELLO FRANK | SMITH LARRY W | 3619 ( / ) | LAND & BUILDING | 5 - LIQUIDATION/FORECLOSURE | 1 | $25,886.00 |
Land
Land Type | Land Code | Frontage | Depth | Acres | Square Foot | Value |
---|---|---|---|---|---|---|
FRONT FOOT | REGULAR LOT | 42 | 168 | 0.162 | 7,056.00 | $16,610.00 |
Totals | 0.162 | 7,056 | $16,610.00 |
Tax
Please Note: Payments made after the second half collection due date will be shown both against the relevant tax year and as a paid discrepancy on the following tax year.
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $0.00 | $969.49 | $969.49 | $1,938.98 |
Reduction | -$344.06 | -$344.06 | -$688.12 | |
Effective Tax | $0.00 | $625.43 | $625.43 | $1,250.86 |
Non-Business Credit | -$61.98 | -$61.98 | -$123.96 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $563.45 | $563.45 | $1,126.90 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$1,509.91 | $0.00 | $0.00 | -$1,509.91 |
Taxes Billed | -$1,509.91 | $563.45 | $563.45 | -$383.01 |
Payments Made | $1,509.91 | -$563.45 | -$218.16 | $728.30 |
Taxes Due | $0.00 | $0.00 | $345.29 | $345.29 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $20,753.91 | $969.49 | $969.49 | $22,692.89 |
Reduction | -$340.09 | -$340.09 | -$680.18 | |
Effective Tax | $20,753.91 | $629.40 | $629.40 | $22,012.71 |
Non-Business Credit | -$62.38 | -$62.38 | -$124.76 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $20,753.91 | $567.02 | $567.02 | $21,887.95 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$1,168.95 | $56.70 | $0.00 | -$1,112.25 |
Taxes Billed | $19,584.96 | $623.72 | $567.02 | $20,775.70 |
Payments Made | -$19,584.96 | -$623.72 | -$567.02 | -$20,775.70 |
Taxes Due | $0.00 | $0.00 | $0.00 | $0.00 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $16,720.72 | $809.81 | $809.81 | $18,340.34 |
Reduction | -$240.96 | -$240.96 | -$481.92 | |
Effective Tax | $16,720.72 | $568.85 | $568.85 | $17,858.42 |
Non-Business Credit | -$56.37 | -$56.37 | -$112.74 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $16,720.72 | $512.48 | $512.48 | $17,745.68 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $3,596.09 | $412.08 | $865.37 | $4,873.54 |
Taxes Billed | $20,316.81 | $924.56 | $1,377.85 | $22,619.22 |
Payments Made | -$3,316.86 | -$360.83 | -$757.75 | -$4,435.44 |
Taxes Due | $16,999.95 | $563.73 | $620.10 | $18,183.78 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $11,423.61 | $822.77 | $822.77 | $13,069.15 |
Reduction | -$245.33 | -$245.33 | -$490.66 | |
Effective Tax | $11,423.61 | $577.44 | $577.44 | $12,578.49 |
Non-Business Credit | -$57.23 | -$57.23 | -$114.46 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $11,423.61 | $520.21 | $520.21 | $12,464.03 |
Special Assessments | $1,764.44 | $1,293.68 | $3,058.12 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $854.94 | $0.00 | $0.00 | $854.94 |
Taxes Billed | $12,278.55 | $2,284.65 | $1,813.89 | $16,377.09 |
Payments Made | -$317.53 | $228.47 | $432.69 | $343.63 |
Taxes Due | $11,961.02 | $2,513.12 | $2,246.58 | $16,720.72 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $9,834.07 | $822.77 | $822.77 | $11,479.61 |
Reduction | -$249.66 | -$249.66 | -$499.32 | |
Effective Tax | $9,834.07 | $573.11 | $573.11 | $10,980.29 |
Non-Business Credit | -$56.80 | -$56.80 | -$113.60 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $9,834.07 | $516.31 | $516.31 | $10,866.69 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $612.42 | $0.00 | $0.00 | $612.42 |
Taxes Billed | $10,446.49 | $516.31 | $516.31 | $11,479.11 |
Payments Made | -$481.63 | $51.63 | $0.00 | -$430.00 |
Taxes Due | $9,964.86 | $567.94 | $516.31 | $11,049.11 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $6,653.26 | $781.90 | $781.90 | $8,217.06 |
Reduction | -$228.26 | -$228.26 | -$456.52 | |
Effective Tax | $6,653.26 | $553.64 | $553.64 | $7,760.54 |
Non-Business Credit | -$55.37 | -$55.37 | -$110.74 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $6,653.26 | $498.27 | $498.27 | $7,649.80 |
Special Assessments | $772.23 | $772.23 | $1,544.46 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $458.92 | $0.00 | $0.00 | $458.92 |
Taxes Billed | $7,112.18 | $1,270.50 | $1,270.50 | $9,653.18 |
Payments Made | -$392.39 | $127.05 | $0.00 | -$265.34 |
Taxes Due | $6,719.79 | $1,397.55 | $1,270.50 | $9,387.84 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $5,339.76 | $781.90 | $781.90 | $6,903.56 |
Reduction | -$227.67 | -$227.67 | -$455.34 | |
Effective Tax | $5,339.76 | $554.23 | $554.23 | $6,448.22 |
Non-Business Credit | -$55.43 | -$55.43 | -$110.86 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $5,339.76 | $498.80 | $498.80 | $6,337.36 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $296.38 | $0.00 | $0.00 | $296.38 |
Taxes Billed | $5,636.14 | $498.80 | $498.80 | $6,633.74 |
Payments Made | -$242.99 | $49.88 | $104.75 | -$88.36 |
Taxes Due | $5,393.15 | $548.68 | $603.55 | $6,545.38 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $4,069.04 | $779.43 | $779.43 | $5,627.90 |
Reduction | -$227.32 | -$227.32 | -$454.64 | |
Effective Tax | $4,069.04 | $552.11 | $552.11 | $5,173.26 |
Non-Business Credit | -$55.21 | -$55.21 | -$110.42 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $4,069.04 | $496.90 | $496.90 | $5,062.84 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $220.38 | $0.00 | $0.00 | $220.38 |
Taxes Billed | $4,289.42 | $496.90 | $496.90 | $5,283.22 |
Payments Made | -$97.50 | $49.69 | $104.35 | $56.54 |
Taxes Due | $4,191.92 | $546.59 | $601.25 | $5,339.76 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $2,333.39 | $827.18 | $827.18 | $3,987.75 |
Reduction | -$228.40 | -$228.40 | -$456.80 | |
Effective Tax | $2,333.39 | $598.78 | $598.78 | $3,530.95 |
Non-Business Credit | -$59.88 | -$59.88 | -$119.76 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $2,333.39 | $538.90 | $538.90 | $3,411.19 |
Special Assessments | $181.95 | $181.95 | $363.90 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $140.96 | $0.00 | $0.00 | $140.96 |
Taxes Billed | $2,474.35 | $720.85 | $720.85 | $3,916.05 |
Payments Made | -$70.48 | $72.09 | $151.38 | $152.99 |
Taxes Due | $2,403.87 | $792.94 | $872.23 | $4,069.04 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Reduction | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | $0.00 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $74.39 | $53.89 | $113.17 | $241.45 |
Taxes Billed | $74.39 | $53.89 | $113.17 | $241.45 |
Payments Made | -$74.39 | -$53.89 | -$113.17 | -$241.45 |
Taxes Due | $0.00 | $0.00 | $0.00 | $0.00 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $1,241.81 | $821.91 | $821.91 | $2,885.63 |
Reduction | -$234.88 | -$234.88 | -$469.76 | |
Effective Tax | $1,241.81 | $587.03 | $587.03 | $2,415.87 |
Non-Business Credit | -$58.71 | -$58.71 | -$117.42 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,241.81 | $528.32 | $528.32 | $2,298.45 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $4.00 | $0.00 | $0.00 | $4.00 |
Taxes Billed | $1,245.81 | $528.32 | $528.32 | $2,302.45 |
Payments Made | -$1,245.81 | $0.00 | $0.00 | -$1,245.81 |
Taxes Due | $0.00 | $528.32 | $528.32 | $1,056.64 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $1,905.39 | $837.03 | $837.03 | $3,579.45 |
Reduction | -$237.14 | -$237.14 | -$474.28 | |
Effective Tax | $1,905.39 | $599.89 | $599.89 | $3,105.17 |
Non-Business Credit | -$59.99 | -$59.99 | -$119.98 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,905.39 | $539.90 | $539.90 | $2,985.19 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$175.03 | $0.00 | $0.00 | -$175.03 |
Taxes Billed | $1,730.36 | $539.90 | $539.90 | $2,810.16 |
Payments Made | -$1,128.74 | -$539.90 | $0.00 | -$1,668.64 |
Taxes Due | $601.62 | $0.00 | $539.90 | $1,141.52 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $1,902.94 | $754.98 | $754.98 | $3,412.90 |
Reduction | -$237.22 | -$237.22 | -$474.44 | |
Effective Tax | $1,902.94 | $517.76 | $517.76 | $2,938.46 |
Non-Business Credit | -$51.78 | -$51.78 | -$103.56 | |
Owner Occupancy Credit | -$12.95 | -$12.95 | -$25.90 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,902.94 | $453.03 | $453.03 | $2,809.00 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$175.03 | $0.00 | $0.00 | -$175.03 |
Taxes Billed | $1,727.91 | $453.03 | $453.03 | $2,633.97 |
Payments Made | -$275.55 | $0.00 | -$453.03 | -$728.58 |
Taxes Due | $1,452.36 | $453.03 | $0.00 | $1,905.39 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $1,947.30 | $754.98 | $754.98 | $3,457.26 |
Reduction | -$237.47 | -$237.47 | -$474.94 | |
Effective Tax | $1,947.30 | $517.51 | $517.51 | $2,982.32 |
Non-Business Credit | -$51.75 | -$51.75 | -$103.50 | |
Owner Occupancy Credit | -$12.94 | -$12.94 | -$25.88 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,947.30 | $452.82 | $452.82 | $2,852.94 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $0.00 | $0.00 | $0.00 | $0.00 |
Taxes Billed | $1,947.30 | $452.82 | $452.82 | $2,852.94 |
Payments Made | -$700.00 | -$250.00 | $0.00 | -$950.00 |
Taxes Due | $1,247.30 | $202.82 | $452.82 | $1,902.94 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2022 | $1,250.86 | $1,126.90 | $1,126.90 |
2021 | $22,012.71 | $21,887.95 | $22,152.21 |
2019 | $17,858.42 | $17,745.68 | $18,183.78 |
2018 | $12,578.49 | $12,464.03 | $16,720.72 |
2017 | $10,980.29 | $10,866.69 | $11,049.11 |
2016 | $7,760.54 | $7,649.80 | $9,387.84 |
2015 | $6,448.22 | $6,337.36 | $6,545.38 |
2014 | $5,173.26 | $5,062.84 | $5,339.76 |
2013 | $3,530.95 | $3,411.19 | $4,069.04 |
2012 | $0.00 | $0.00 | $0.00 |
2011 | $2,415.87 | $2,298.45 | $2,302.45 |
2010 | $3,105.17 | $2,985.19 | $2,985.19 |
2009 | $2,938.46 | $2,809.00 | $2,809.00 |
2008 | $2,982.32 | $2,852.94 | $2,852.94 |
Tax Payments
Payment Date | Amount |
---|---|
3/7/2022 | $22,933.82 |
2/17/2012 | $104.17 |
1/11/2012 | $100.29 |
12/7/2011 | $100.29 |
11/3/2011 | $640.19 |
10/6/2011 | $100.29 |
9/8/2011 | $100.29 |
8/5/2011 | $100.29 |
7/11/2011 | $100.29 |
6/10/2011 | $100.29 |
5/13/2011 | $100.29 |
4/7/2011 | $100.29 |
3/15/2011 | $100.29 |
2/18/2011 | $640.19 |
1/6/2011 | $100.29 |
12/9/2010 | $100.29 |
11/15/2010 | $100.29 |
10/7/2010 | $100.29 |
9/13/2010 | $100.29 |
8/13/2010 | $100.29 |
7/16/2010 | $453.03 |
7/1/2010 | $200.58 |
5/17/2010 | $250.00 |
5/18/2009 | $260.00 |
2/19/2009 | $250.00 |
10/21/2008 | $70.24 |
7/14/2008 | $216.36 |
6/13/2008 | $216.36 |
4/3/2008 | $906.23 |
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
Circleville City Schl | Circleville City Schl | $846.19 | 75.09% |
Circleville Corp | Circleville Corp | $89.37 | 7.93% |
Commission Of Aging | Commission Of Aging | $12.51 | 1.11% |
Paint Valley Mental | Paint Valley Mental | $16.76 | 1.49% |
Pcbdd | Pcbdd | $38.87 | 3.45% |
Pickaway | Pickaway-Ross Jnt Voc | $44.69 | 3.97% |
Pickaway County | Pickaway County | $67.03 | 5.95% |
Pickaway County Park District | Pickaway County Park District | $11.48 | 1.02% |
Totals | $1,126.90 | 100% |
Special Assessments
No Special Assessment Records Found.