Parcel
C1100160001100(510) R - SINGLE FAMILY DWELLING, PLATTED LOT
Address
623 VICTORY ST
Westfall LSD
Owner
STATE OF OHIO
SOLD: 3/24/2022
$0.00
Appraised
$17,860.00Acres: 0.000
Location
View In
ArcGIS Online
Advanced One-Stop Parcel Map
ArcGIS School District Map
ArcGIS Flood Map
ArcGIS Soils & Wetland Map
Parcel | C1100160001100 |
Owner | STATE OF OHIO |
Address | 623 VICTORY ST |
City / Township | DEERCREEK TWP - WILLIAMSPORT |
School District | WESTFALL LSD |
Deeded Owner Address
Mailing Name | STATE OF OHIO |
Mailing Address | 623 VICTORY ST |
City, State, Zip | WILLIAMSPORT OH 43164 |
Tax Payer Address
Mailing Name | STATE OF OHIO |
Mailing Address | |
City, State, Zip |
Valuation
Appraised (100%) | Assessed (35%) | |||||
---|---|---|---|---|---|---|
Year |
Land
|
Improvements | Total | Land | Improvements | Total |
2021 | $5,960.00 | $11,900.00 | $17,860.00 |
$2,090.00
|
$4,170.00 | $6,260.00 |
2019 | $5,960.00 | $10,250.00 | $16,210.00 |
$2,090.00
|
$3,590.00 | $5,680.00 |
2018 | $5,960.00 | $10,250.00 | $16,210.00 |
$2,090.00
|
$3,590.00 | $5,680.00 |
2017 | $5,960.00 | $10,250.00 | $16,210.00 |
$2,090.00
|
$3,590.00 | $5,680.00 |
2016 | $5,990.00 | $9,170.00 | $15,160.00 |
$2,100.00
|
$3,210.00 | $5,310.00 |
2015 | $5,990.00 | $9,170.00 | $15,160.00 |
$2,100.00
|
$3,210.00 | $5,310.00 |
Historic Appraised (100%) Values
Legal
Legal Acres | 0.000 | Homestead Reduction | NO |
Legal Description | LT-29 HEISKELL ADDN 3 WHOLE | Owner Occupied Reduction | NO |
Land Use | (510) R - SINGLE FAMILY DWELLING, PLATTED LOT | Neighborhood | 00191000 |
Section | Town | ||
Range | Appraisal ID | ||
Card Count | 1 | Annual Tax | $7,451.54 |
Residential
Number Of Stories | 1.0 | Exterior Wall | FRAME |
Style | OTHER | Heating | NONE |
Year Built | 1930 | Cooling | NONE |
Year Remodeled | Attic | NONE | |
Number of Rooms | 4 | Basement | CRAWL |
Number of Bedrooms | 2 | Total Living Area | 768 sqft |
Number of Full Baths | 0 | Ground Floor Area | 768 sqft |
Number of Half Baths | 0 | Unfinished Area | 0 sqft |
Number of Family Rooms | 0 | Recreation Room Area | 0 sqft |
Number of Basement Garages | 0 | Finished Basement Area | 0 sqft |
Grade | E0 | Fireplace Openings / Stacks | 0 / 0 |
Permits
No Permit Records Found.
Agricultural
No Agricultural Records Found.
Commercial
No Commercial Records Found.
Improvements
No Improvement Records Found.
Sales
Date | Buyer | Seller | Conveyance Number (Book / Page) | Deed Type | Valid | Parcels In Sale | Amount |
---|---|---|---|---|---|---|---|
3/24/2022 | STATE OF OHIO | SCHWALBAUCH ROSEMARY ADAMS | 3798 ( / ) | LAND & BUILDING | 4 - RELATED INDIVIDUALS OR CORPORATION | 1 | $0.00 |
4/22/2018 | SCHWALBAUCH ROSEMARY ADAMS | SCHWALBAUCH ROSEMARY ADAMS | E216 ( / ) | LAND & BUILDING | 4 - RELATED INDIVIDUALS OR CORPORATION | 1 | $0.00 |
3/2/2005 | SCHWALBAUCH ROSEMARY ADAMS | E127 ( / ) | LAND & BUILDING | 4 - RELATED INDIVIDUALS OR CORPORATION | 1 | $0.00 | |
2/28/2001 | SCHWALBAUGH ROSEMARY ETAL | ADAMS VIOLA A ETAL | E130 ( / ) | LAND & BUILDING | 4 - RELATED INDIVIDUALS OR CORPORATION | 0 | $0.00 |
Land
Land Type | Land Code | Frontage | Depth | Acres | Square Foot | Value |
---|---|---|---|---|---|---|
FRONT FOOT | REGULAR LOT | 24 | 140 | 0.077 | 3,360.00 | $5,960.00 |
Totals | 0.077 | 3,360 | $5,960.00 |
Tax
Please Note: Payments made after the second half collection due date will be shown both against the relevant tax year and as a paid discrepancy on the following tax year.
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $7,120.02 | $177.42 | $177.42 | $7,474.86 |
Reduction | -$40.37 | -$40.37 | -$80.74 | |
Effective Tax | $7,120.02 | $137.05 | $137.05 | $7,394.12 |
Non-Business Credit | -$13.09 | -$13.09 | -$26.18 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $7,120.02 | $123.96 | $123.96 | $7,367.94 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$539.33 | $12.40 | $0.00 | -$526.93 |
Taxes Billed | $6,580.69 | $136.36 | $123.96 | $6,841.01 |
Payments Made | $610.53 | $0.00 | $0.00 | $610.53 |
Taxes Due | $7,191.22 | $136.36 | $123.96 | $7,451.54 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $6,031.46 | $158.33 | $158.33 | $6,348.12 |
Reduction | -$37.13 | -$37.13 | -$74.26 | |
Effective Tax | $6,031.46 | $121.20 | $121.20 | $6,273.86 |
Non-Business Credit | -$11.70 | -$11.70 | -$23.40 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $6,031.46 | $109.50 | $109.50 | $6,250.46 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $4,903.95 | $184.53 | $387.53 | $5,476.01 |
Taxes Billed | $10,935.41 | $294.03 | $497.03 | $11,726.47 |
Payments Made | -$4,803.22 | -$173.58 | -$364.53 | -$5,341.33 |
Taxes Due | $6,132.19 | $120.45 | $132.50 | $6,385.14 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $5,515.46 | $161.88 | $161.88 | $5,839.22 |
Reduction | -$38.89 | -$38.89 | -$77.78 | |
Effective Tax | $5,515.46 | $122.99 | $122.99 | $5,761.44 |
Non-Business Credit | -$11.94 | -$11.94 | -$23.88 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $5,515.46 | $111.05 | $111.05 | $5,737.56 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $259.47 | $0.00 | $0.00 | $259.47 |
Taxes Billed | $5,774.93 | $111.05 | $111.05 | $5,997.03 |
Payments Made | $0.00 | $11.11 | $23.32 | $34.43 |
Taxes Due | $5,774.93 | $122.16 | $134.37 | $6,031.46 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $5,053.22 | $164.15 | $164.15 | $5,381.52 |
Reduction | -$40.31 | -$40.31 | -$80.62 | |
Effective Tax | $5,053.22 | $123.84 | $123.84 | $5,300.90 |
Non-Business Credit | -$12.02 | -$12.02 | -$24.04 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $5,053.22 | $111.82 | $111.82 | $5,276.86 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $203.94 | $0.00 | $0.00 | $203.94 |
Taxes Billed | $5,257.16 | $111.82 | $111.82 | $5,480.80 |
Payments Made | -$136.72 | $11.18 | $0.00 | -$125.54 |
Taxes Due | $5,120.44 | $123.00 | $111.82 | $5,355.26 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $4,645.59 | $154.53 | $154.53 | $4,954.65 |
Reduction | -$41.28 | -$41.28 | -$82.56 | |
Effective Tax | $4,645.59 | $113.25 | $113.25 | $4,872.09 |
Non-Business Credit | -$11.13 | -$11.13 | -$22.26 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $4,645.59 | $102.12 | $102.12 | $4,849.83 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $171.73 | $0.00 | $0.00 | $171.73 |
Taxes Billed | $4,817.32 | $102.12 | $102.12 | $5,021.56 |
Payments Made | -$125.28 | $10.21 | $0.00 | -$115.07 |
Taxes Due | $4,692.04 | $112.33 | $102.12 | $4,906.49 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $4,276.18 | $156.39 | $156.39 | $4,588.96 |
Reduction | -$41.04 | -$41.04 | -$82.08 | |
Effective Tax | $4,276.18 | $115.35 | $115.35 | $4,506.88 |
Non-Business Credit | -$11.34 | -$11.34 | -$22.68 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $4,276.18 | $104.01 | $104.01 | $4,484.20 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $129.15 | $0.00 | $0.00 | $129.15 |
Taxes Billed | $4,405.33 | $104.01 | $104.01 | $4,613.35 |
Payments Made | -$86.38 | $10.40 | $21.84 | -$54.14 |
Taxes Due | $4,318.95 | $114.41 | $125.85 | $4,559.21 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $3,915.24 | $157.45 | $157.45 | $4,230.14 |
Reduction | -$40.93 | -$40.93 | -$81.86 | |
Effective Tax | $3,915.24 | $116.52 | $116.52 | $4,148.28 |
Non-Business Credit | -$11.46 | -$11.46 | -$22.92 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $3,915.24 | $105.06 | $105.06 | $4,125.36 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $118.25 | $0.00 | $0.00 | $118.25 |
Taxes Billed | $4,033.49 | $105.06 | $105.06 | $4,243.61 |
Payments Made | $0.00 | $10.51 | $22.06 | $32.57 |
Taxes Due | $4,033.49 | $115.57 | $127.12 | $4,276.18 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $3,545.11 | $162.19 | $162.19 | $3,869.49 |
Reduction | -$35.95 | -$35.95 | -$71.90 | |
Effective Tax | $3,545.11 | $126.24 | $126.24 | $3,797.59 |
Non-Business Credit | -$12.35 | -$12.35 | -$24.70 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $3,545.11 | $113.89 | $113.89 | $3,772.89 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $107.04 | $0.00 | $0.00 | $107.04 |
Taxes Billed | $3,652.15 | $113.89 | $113.89 | $3,879.93 |
Payments Made | $0.00 | $11.39 | $23.92 | $35.31 |
Taxes Due | $3,652.15 | $125.28 | $137.81 | $3,915.24 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Reduction | $0.00 | $0.00 | $0.00 | |
Effective Tax | $0.00 | $0.00 | $0.00 | $0.00 |
Non-Business Credit | $0.00 | $0.00 | $0.00 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $0.00 | $0.00 | $0.00 | $0.00 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | -$174.43 | $11.13 | $23.37 | -$139.93 |
Taxes Billed | -$174.43 | $11.13 | $23.37 | -$139.93 |
Payments Made | $174.43 | -$11.13 | -$23.37 | $139.93 |
Taxes Due | $0.00 | $0.00 | $0.00 | $0.00 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $2,852.34 | $155.35 | $155.35 | $3,163.04 |
Reduction | -$38.19 | -$38.19 | -$76.38 | |
Effective Tax | $2,852.34 | $117.16 | $117.16 | $3,086.66 |
Non-Business Credit | -$11.72 | -$11.72 | -$23.44 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $2,852.34 | $105.44 | $105.44 | $3,063.22 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $17.16 | $10.54 | $22.14 | $49.84 |
Taxes Billed | $2,869.50 | $115.98 | $127.58 | $3,113.06 |
Payments Made | $78.58 | $0.00 | $0.00 | $78.58 |
Taxes Due | $2,948.08 | $115.98 | $127.58 | $3,191.64 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $2,501.19 | $159.19 | $159.19 | $2,819.57 |
Reduction | -$38.83 | -$38.83 | -$77.66 | |
Effective Tax | $2,501.19 | $120.36 | $120.36 | $2,741.91 |
Non-Business Credit | -$12.04 | -$12.04 | -$24.08 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $2,501.19 | $108.32 | $108.32 | $2,717.83 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $167.24 | $10.83 | $22.75 | $200.82 |
Taxes Billed | $2,668.43 | $119.15 | $131.07 | $2,918.65 |
Payments Made | -$66.31 | $0.00 | $0.00 | -$66.31 |
Taxes Due | $2,602.12 | $119.15 | $131.07 | $2,852.34 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $2,156.40 | $159.19 | $159.19 | $2,474.78 |
Reduction | -$38.81 | -$38.81 | -$77.62 | |
Effective Tax | $2,156.40 | $120.38 | $120.38 | $2,397.16 |
Non-Business Credit | -$12.04 | -$12.04 | -$24.08 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $2,156.40 | $108.34 | $108.34 | $2,373.08 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $269.75 | $10.83 | $22.75 | $303.33 |
Taxes Billed | $2,426.15 | $119.17 | $131.09 | $2,676.41 |
Payments Made | -$175.22 | $0.00 | $0.00 | -$175.22 |
Taxes Due | $2,250.93 | $119.17 | $131.09 | $2,501.19 |
Delinquent | First Half | Second Half | Total | |
---|---|---|---|---|
Gross Tax | $1,797.01 | $159.19 | $159.19 | $2,115.39 |
Reduction | -$38.96 | -$38.96 | -$77.92 | |
Effective Tax | $1,797.01 | $120.23 | $120.23 | $2,037.47 |
Non-Business Credit | -$12.03 | -$12.03 | -$24.06 | |
Owner Occupancy Credit | $0.00 | $0.00 | $0.00 | |
Homestead Reduction | $0.00 | $0.00 | $0.00 | |
Net General | $1,797.01 | $108.20 | $108.20 | $2,013.41 |
Special Assessments | $0.00 | $0.00 | $0.00 | |
CAUV Recoupment | $0.00 | $0.00 | $0.00 | |
Penalty And Adjustments | $547.25 | $0.00 | $0.00 | $547.25 |
Taxes Billed | $2,344.26 | $108.20 | $108.20 | $2,560.66 |
Payments Made | -$437.80 | $10.82 | $22.72 | -$404.26 |
Taxes Due | $1,906.46 | $119.02 | $130.92 | $2,156.40 |
Yearly Tax Value Summary
Year | Effective Tax | Net General | Taxes Billed |
---|---|---|---|
2021 | $7,394.12 | $7,367.94 | $7,451.54 |
2019 | $6,273.86 | $6,250.46 | $6,385.14 |
2018 | $5,761.44 | $5,737.56 | $6,031.46 |
2017 | $5,300.90 | $5,276.86 | $5,355.26 |
2016 | $4,872.09 | $4,849.83 | $4,906.49 |
2015 | $4,506.88 | $4,484.20 | $4,559.21 |
2014 | $4,148.28 | $4,125.36 | $4,276.18 |
2013 | $3,797.59 | $3,772.89 | $3,915.24 |
2012 | $0.00 | $0.00 | $0.00 |
2011 | $3,086.66 | $3,063.22 | $3,191.64 |
2010 | $2,741.91 | $2,717.83 | $2,852.34 |
2009 | $2,397.16 | $2,373.08 | $2,501.19 |
2008 | $2,037.47 | $2,013.41 | $2,156.40 |
Tax Payments
No Tax Payment Records Found.
Tax Distribution
Tax Unit Name | Levy Name | Amount | Percentage |
---|---|---|---|
Commission Of Aging | Commission Of Aging | $3.17 | 1.28% |
Deercreek | Deercreek-Williams | $10.87 | 4.38% |
Paint Valley Mental | Paint Valley Mental | $4.62 | 1.86% |
Pcbdd | Pcbdd | $9.86 | 3.97% |
Pickaway | Pickaway-Ross Jnt Voc | $12.44 | 5.01% |
Pickaway County | Pickaway County | $16.91 | 6.81% |
Pickaway County Park District | Pickaway County Park District | $2.91 | 1.17% |
Westfall Schl Dist | Westfall Schl Dist | $147.25 | 59.33% |
Williamsport Corp | Williamsport Corp | $40.15 | 16.18% |
Totals | $248.18 | 100% |
Special Assessments
No Special Assessment Records Found.